- 1. Aesthetics and Beauty Therapy (2 academic years,120 ECTS, Diploma)
- 2. Applied Aesthetics and Beauty Therapy (3 academic years,180 ECTS, Higher Diploma)
- 3. Beauty Therapy and Contemporary Alternative Therapies [4 academic years, 240 ECTS, Bachelor of Science (BSc)]
- 4. Professional Make Up (2 academic years, 120 ECTS, Diploma)
- Lectures - Seminars
- Short Courses
- Syllabus Courses 1
- Syllabus Courses 2
Applied Aesthetics and Beauty Therapy
(3 academic years,180 ECTS, Higher Diploma)
The three-year Programmes offered are accredited by the Cyprus Agency of Quality Assurance and Accreditation (CYQAA) registered with the Ministry of Education, Culture, Sports and Youth of Cyprus.
Purposes– Targets of the programme
The purpose of the programmes are to provide students with a quality and high level training further to the basic two year training, in order to acquire the necessary knowledge and skills for competently providing quality and modern services in Beauty Therapy, το meet the needs of the market.
Targets of the programme:
To upgrade the knowledge and skills of the students in beauty therapy, so that they can offer quality and high level contemporary beauty therapy services
To provide students with the ability to sufficiently develop and competently apply their skills with new techniques, methods and technology.
To offer students the knowledge and the ability to understand further the holistic principles and complimentary therapies within the beauty therapy spectrum.
To teach students specialised subjects in Beauty Therapy giving them the possibility to offer additional beauty therapy services in the beauty salon.
To offer further education for effective organisation and management of the beauty salon with correct attitude and professional handling of the clients.
To equip students with high qualifications in their profession to be capable to offer quality services and secure managerial positions with steady upgrading in their profession.
Duration of the programme
The duration of the programme is three academic years of six semesters, full-time.
Level of Qualification: EQF level 5 = CYQF level 5c
A' SEMESTER
| SUBJECT CODES | A' SEMESTER SUBJECTS | THEORY | PRACTICE | TEACHING PERIODS PER WEEK | EUROPEAN CREDIT UNITS ECTS |
| BTH 3-111 | Anatomy | 2 | 2 | 3 | |
| BTH 3-112 | Physiology | 2 | 2 | 3 | |
| BTH 3-113 | Principles of Dermatology I | 2 | 2 | 4 | |
| BTH 3-114 | Principles of Chemistry I | 2 | 2 | 4 | |
| BTH 3-115 | Introduction to Facial Aesthetics | 3 | 4 | 7 | 7 |
| BTH 3-116 | Facial Morfology & Colour in Make Up | 2 | 3 | 5 | 6 |
| BTH 3-117 | First Aid | 1 | 1 | 2 | 3 |
| TOTAL | 14 | 8 | 22 | 30 |
B' SEMESTER
| SUBJECT CODES | B' SEMESTER SUBJECTS | THEORY | PRACTICE | TEACHING PERIODS PER WEEK | EUROPEAN CREDIT UNITS ECTS |
| BTH 3-121 | Hygiene | 2 | 2 | 3 | |
| BTH 3-122 | Principles of Dermatology II | 2 | 2 | 4 | |
| BTH 3-123 | Biophysics, special subjects | 2 | 2 | 4 | |
| BTH 3-124 | Facial Aesthetics | 3 | 4 | 7 | 7 |
| BTH 3-125 | Manicure- Pedicure | 2 | 3 | 5 | 5 |
| BTH 3-126 | Principles of Cosmetology I | 2 | 2 | 4 | |
| BTH 3-127 | Aesthetics Gymnastics | 1 | 1 | 2 | 3 |
| TOTAL | 14 | 8 | 22 | 30 |
C' SEMESTER
| SUBJECT CODES |
C' SEMESTER SUBJECTS |
THEORY | PRACTICE | TEACHING PERIODS PER WEEK |
EUROPEAN CREDIT UNITS ECTS |
| BTH 3-241 | Make Up, Corrective and lasting | 2 | 3 | 5 | 5 |
| BTH 3-242 | Professional Organisation and Ethics | 2 | 2 | 4 | |
| BTH 3-243 | Principles of Cosmetology II | 2 | 2 | 4 | |
| BTH 3-244 | Methods of Temporary Hair removal | 2 | 3 | 5 | 5 |
| BTH 3-245 | Body Aesthetics I | 2 | 4 | 6 | 7 |
| BTH 3-246 | Diet and Nutrition | 2 | 2 | 4 | |
| TOTAL | 12 | 10 | 22 | 30 |
D' SEMESTER
| SUBJECT CODES |
D' SEMESTER SUBJECTS |
THEORY | PRACTICE | TEACHING PERIODS PER WEEK |
EUROPEAN CREDIT UNITS ECTS |
| BTH 3-241 | Body Aesthetics II | 2 | 4 | 6 | 7 |
| BTH 3-242 | Photography Make Up | 1 | 3 | 4 | 5 |
| BTH 3-243 | Onychoplasty and Nail Hygiene | 2 | 3 | 5 | 5 |
| BTH 3-244 | Electrical Epilation | 2 | 3 | 5 | 6 |
| BTH 3-245 | Aesthetics Kinesiology | 2 | 2 | 3 | 4 |
| BTH 3-246 | Aesthetic Surgery | 1 | 1 | 2 | 3 |
| TOTAL | 9 | 16 | 25 | 30 |
E' SEMESTER
| SUBJECT CODES | Ε' SEMESTER SUBJECTS | THEORY | PRACTICE | TEACHING PERIODS PER WEEK | EUROPEAN CREDIT UNITS ECTS |
| BTH 3-351 | Aromatherapy | 2 | 3 | 5 | 5 |
| BTH 3-352 | Holistic Therapies I | 2 | 3 | 5 | 5 |
| BTH 3-353 | Aesthetic Electrotherapy I | 2 | 3 | 5 | 6 |
| BTH 3-354 | InformationTechnology | 1 | 1 | 2 | 3 |
| BTH 3-355 | Foreign Terminology in Beauty Therapy | 1 | 1 | 3 | |
| BTH 3-356 | Spa Therapies | 2 | 3 | 5 | 5 |
| BTH 3-357 | Undesirable effects of Cosmetic products- toxicology | 2 | 2 | 3 | |
| TOTAL | 12 | 13 | 25 | 30 |
F' SEMESTER
| SUBJECT CODES | F' SEMESTER SUBJECTS | THEORY | PRACTICE | TEACHING PERIODS PER WEEK | EUROPEAN CREDIT UNITS ECTS |
| BTH 3-361 | Aesthetic Electrotherapy II | 2 | 4 | 6 | 7 |
| BTH 3-362 | Principles of Management and Marketing | 2 | 2 | 3 | |
| BTH 3-363 | Holistic Therapies II | 2 | 3 | 5 | 5 |
| BTH 3-364 | Methods of Permanent Hair removal | 2 | 3 | 5 | 5 |
| BTH 3-365 | Thesis | 2 | 1 | 3 | 4 |
| BTH 3-366 | Practical Training | 6 | |||
| TOTAL | 10 | 11 | 21 | 30 |
Career prospects
. Own Beauty Salons. Beauty and Spa Centers. Hotel Spa. Medical Aesthetic centers. Health and Beauty Centers providing specialised treatments. In enterprises selling cosmetic products. In enterprises promoting beauty equipment and products. Slimming centers and Gyms.


